Delivery date to Qantas | | 10/12/1979 |
Last service operated | | 9/11/2002 Perth - Sydney |
Delivered to Longreach | | 16/11/2002 (82nd anniversary of Qantas) |
| | |
Weight at landing in Longreach | | 186 tonnes |
Maximum "take-off" weight | | 833,000 lbs / 377.84 tonnes |
Range with full "pay load" | | 10,200 km |
Number of engines | | 4 |
Engine type and model | | Rolls Royce RB211-524-D4 |
Aircraft maximum "takeoff" thrust | | 212,440 lbs (53,110 lbs per engine) |
Average "takeoff" speed | | 283 kph / 176 mph |
Average "cruise" speed | | 920 kph / 570 mph |
Aircraft wing span | | 59.64 m |
Aircraft tail height | | 19.33 m |
Aircraft length | | 70.66 m |
Usable fuel weight | | 162 tonnes |
| | |
Engine weight | | 6303 kg |
Engine length | | 6.51 m |
Engine diameter | | 2.72 m |
Engine fuel type | | Jet A-1 Kerosene |
Engine fuel consumption "cruise" | | 2375 kg per hour |
Engine fan speed at "takeoff" | | 3900 rpm |
Engine maximum internal temperature | | 1305?c |
Engine time between workshop visits | | 9100 engine hours or 1.8 years |
Engine value | | $6,500,000 each (when new) |
| | |
Flight crew (min) | | Captain, First Officer, Flight Engineer |
Cabin crew | | 11 - 15 depending on destination |
Passenger seating | | 48 Business & 360 Economy Class (48j/360y) |
| | |
Total hours and cycles flown | | 92125 hours / 18020 cycles |
Carried number of passengers | | 5,400,000 (5.4 million) |
Kilometres flown | | 82,540,000 km (82.54 million) |
| | 2000 trips around the world |
| | 100 round trips to the moon |
| | 10 years continuous flying |